| 1. Year I, Semester I (15 Credits) | ក្រឌីត |
|---|---|
| Psychology | 1.5 |
| Computer Administration | 3 |
| General Administration | 3 |
| Business English | 3 |
| Basic Marketing | 3 |
| Principles of Accounting (1) | 1.5 |
| 2. Year I, Semester II (15 Credits) | ក្រឌីត |
|---|---|
| Global Studies | 1.5 |
| Business Mathematics | 3 |
| Introduction to Economics (Micro) | 3 |
| Business English | 3 |
| Introduction to Business | 1.5 |
| Principles of Accounting (2) | 3 |
| 3. Year II, Semester I (15 Credits) | ក្រឌីត |
|---|---|
| Principles of Management | 3 |
| Business Statistics (1) | 3 |
| Customer Service | 3 |
| Company & Contract Law | 3 |
| Financial Accounting | 3 |
| 4. Year II, Semester II (15 Credits) | ក្រឌីត |
|---|---|
| Marketing Management | |
| Business Statistics (2) | |
| Human Resource Management | |
| Financial Management | |
| Cost Accounting |
| 5. Year III, Semester I (15 Credits) | ក្រឌីត |
|---|---|
| Office Management | 3 |
| Managerial Accounting | 4.5 |
| Intermediate Accounting (1) | 4.5 |
| Cambodian Tax-Accounting | 3 |
| 6. Year III, Semester II (15 Credits) | ក្រឌីត |
|---|---|
| Macroeconomics | 3 |
| Corporate Finance | 3 |
| Intermediate Accounting (2) | 3 |
| Inventory Management | 3 |
| Research Methodology | 3 |
| 7. Year IV, Semester I (15 Credits) | ក្រឌីត |
|---|---|
| International Financial Report Standard (1) | 3 |
| Principles of Auditing | 4.5 |
| Investment Management | 4.5 |
| Advanced Financial Accounting (1) | 3 |
| 8. Year IV, Semester II (15 Credits) | ក្រឌីត |
|---|---|
| International Financial Report Standard (2) | |
| International Accounting | |
| Financial Statement Analysis | |
| Advanced Financial Accounting (2) | |
| Quick Book |